School Tax Rates
School Tax Rates (all tax rates are per $1000 assessed value)

Municipal Tax Rates
- Town/County Tax Rate History Table (by Fire District)
- Town/County Tax Rate History Graph
- Village Tax Rates
Town/County Tax Rates (all tax rates are per $1000 assessed value)
| Fire District | Outside of Villages | Inside of Villages |
|---|---|---|
| Warwick | 56.31 | 59.95 |
| Florida | 56.38 | 39.40 |
| Greenwood Lake | 58.87 | 41.89 |
| Pine Island | 63.37 |

Village Tax Rates (all tax rates are per $1000 assessed value)
| Village | 2026 |
|---|---|
| Village of Florida | 40.11 |
| Village of Warwick | 39.73 |
| Village of Greenwood Lake | 76.39 |

